Old Retro Handheld Legendary Game Boy
Technical data
Game Boy (Classic) | Game Boy Pocket | Game Boy Color | |
---|---|---|---|
Central Processing Unit (CPU) | 8 Bit, Clock frequency: 4.19 MHz, RAM: 8 Kbytes | 8 Bit, Clock frequency: 4.19 MHz, RAM: 8 Kbytes | 8 Bit, Clock frequency: 8 MHz, RAM: 32 Kbytes |
Dimensions | 148 x 90 x 32 mm | 127.6 x 77.6 x 25.3 mm | 133.5 x 78 x 27.4 mm |
Weight | 220 g | 125 g | 138 g |
Power consumption | 70 - 80 mA hr. 4 AA batteries (1.5 V) | 80 - 90 mA hr. 2 AAA batteries (1.5 V) | 70 - 80 mA hr. 2 AA batteries (1.5 V) |
Playing time | Up to 30 hours | Up to 10 hours | Up to 10 hours |
Screen type | Liquid crystal screen (LCD) | Liquid crystal screen (LCD) | Next-generation liquid screen (TFT) |
Screen size | 4,7 x 4,3 cm | 4,8 x 4,4 cm | 4,4 x 4 cm |
Screen resolution | 160 x 144 Pixels | 160 x 144 Pixels | 160 x 144 Pixels 32,000 different colors displayable, of which 56 simultaneously |
Game Paks | Exchangeable | Exchangeable | Exchangeable |
Contrast controller | Yes | Yes | No (automatic colour brilliance increase in bright light) |
Loudspeaker controller | Yes | Yes | Yes |
Headphone connection | Yes, stereo sound via headphones | Yes, stereo sound via headphones | Yes, stereo sound via headphones |
Colours | Grey, transparent, black, white, red, green, yellow, blue | Blue, yellow, green, red, black, transparent, pink, silver | Blackberry red, neon green, yellow, turquoise, purple, clear purple, Pokémon Special Edition |
Cable connection | Yes (large) | Yes (small) | Yes (small) |
Special features | LED battery charge display |
Post a Comment